Nā lole kānana i ulana ʻia / lole kānana / Kānana kaomi lole
PET i ulana lole kānana
Hoʻolauna maʻamau:ʻO ka lole kānana polyester mai Zonel Filtech e hoʻohana i ka polyester maka mua me ka polyester spun yarn, polyester multi-filament, polyester mono-filament a me kā lākou mau mea i hui pū ʻia, me nā ʻano like ʻole e hālāwai ai i ka hana kānana kūikawā.
Hiki ke hāʻawi ʻia nā lole kānana polyester e nā ʻōwili lole kānana, a i ʻole nā lole kānana readymade, a i ʻole nā lima kānana seamless, e pili ana i nā koi o nā mea kūʻai aku.
Nā waiwai:maikaʻi no ka pale ʻana i ka waika, maikaʻi no ka pale ʻana i ka oxidant, ka ikaika tensile kiʻekiʻe, ke kūpaʻa abrasion maikaʻi loa, ka papa meaʻai.
Nā noi:no ka hoʻokaʻawale wai-paʻa. Ua hoʻomohala pū ʻo Zonel i kekahi mau lima kānana maʻemaʻe no ka hōʻiliʻili lepo. Hoʻohana nui ʻia i ka ʻoihana meaʻai a me ka mea inu, ʻoihana lāʻau lapaʻau, non-ferrous metallurgy, mea kanu kemika, ʻāpana kūkulu hale a me ka ʻoihana mining, etc. .
Hiki iā mākou ke hana i ka lole kānana e like me ka mea i hāʻawi ʻia.
Nā ʻāpana maʻamau:
moʻo | Hoʻohālikehelu | ʻO ka mānoanoa(warp/weft)(helu/10cm) | Kaumaha(g/sq.m) | Pohaikaika(warp/weft)(N/50mm) | Eahikiwawe(L/sqm.S) @200pa | Kūkulu(T=twill; S=satin; P=plain)(O=ē aʻe) |
Polyesterpulupulu kumulole kānanamoʻo | 740 | 307/206 | 330 | 2800/1700 | 120 | S |
F903 | 286/202 | 370 | 2450/1800 | 130 | S (anti-static) | |
208 | 260/276 | 400 | 2400/1900 | 220 | T + terry hoʻopau lapaʻau | |
3927 | 156/106 | 535 | 3900/2600 | 18 | P | |
822 | 260/102 | 940 | 5000/3200 | 22 | T | |
Polyesterkānana filamentmoʻo lole | 240 | 228/184 | 220 | 2350/920 | 80 | P |
621A | 193/130 | 340 | 2900/1950 | 55 | P | |
5124 | 200/94 | 510 | > 5000/2600 | 45 | T | |
3010 | 150/80 | 620 | 4800/4200 | 45 | P | |
F8432 | 331/126 | 760 | > 5000/5000 | 40~50 | T (anti-static) | |
Polyestermonofilamentlole kānanamoʻo | 7033 | 708/260 | 330 | 2670/1300 | 900 | S |
7322 | 515/200 | 390 | 3000/1400 | 1100 | S | |
3415 | 330/165 | 490 | 2800/1500 | 280 | T | |
2227 | 220/263 | 590 | > 5000/5000 | 145 | O | |
5953 | 590/531 | 665 | >5000/5000 | 45 | O |
Nā lole kānana i ulana ʻia PP
Hoʻolauna maʻamau:ʻO ka polypropylene (PP) i ulana ʻia ka lole kānana mai Zonel Filtech i lawe ʻia i nā ʻano mea like ʻole me ka PP spun yarn, PP multifilament, PP monofilament, a me ke kiʻiʻoniʻoni waimaka, a me nā mea ʻē aʻe. no ka hana ʻana iā lākou me ka hana kūpono i ka wā kānana.
Hiki ke hāʻawi ʻia nā lole kānana PP e nā ʻōwili lole kānana, a i ʻole nā lole kānana readymade / kānana ʻeke.
Nā waiwai:maikaʻi no ka ʻakika a me ke kūpaʻa alkali, hiki i ka waiwai PH kūpono ke 1 ~ 14; me ka ikaika tensile maikaʻi a me ke kūpaʻa abrasion, non-toxic, kokoke i hoʻohana ʻia i nā manawa kānana ʻoihana āpau.
Nā noi:No ka slurry dewater a i ʻole nā mea paʻa paʻa e hoʻopili ana. Hoʻohana nui ʻia no nā ʻoihana o:
Non-ferrous metallurgy;
Kemika;
Mining: e like me ka lole kānana no ka hana ʻana o Kaolin, ʻOre dressing, tailing processing, etc.;
ʻOihana meaʻai a mea inu: e like me nā lole kānana nohana hū, lole kānana no nā mea kanu kō, etc;, ʻoihana lāʻau lapaʻau, etc;
ʻO ka lole kānana i hoʻokomoʻia i loko o nā mea hana e like me nā kānana kānana, nā kānana centrifuge, nā kānana māmā, nā kānana pan, ka kānana disc, nā kāʻei kāʻei, nā kānana pahu, etc.
Hiki iā mākou ke hana i ka lole kānana e like me ka mea i hāʻawi ʻia.
Nā ʻāpana maʻamau:
moʻo | Helu kumu hoʻohālike | ʻO ka mānoanoa (warp/weft) (helu/10cm) | Kaumaha (g/sq.m) | Ka ikaika o ka pohā (warp/weft)(N/50mm) | Hiki i ka lewa (L/sqm.S) @200pa | Ka hana ʻana (T=twill; S=satin; P=plain) (O=ē aʻe) |
Polypropylene staple fiber kānana lole moʻo | 4131 | 161/122 | 315 | 1550/1100 | 35 | P |
4212 | 236/114 | 390 | 3500/2100 | 170 | Hoʻopau T+terry | |
2316 | 232/60 | 400 | 3050/600 | 120 | S | |
1140 | 433/157 | 425 | 4200/1200 | 45 | S+terry hoʻopau | |
2402 | 236/118 | 530 | 4800/2300 | 110 | T | |
Nā lole kānana polypropylene filament | B6840 | 268/157 | 495 | 4500/3800 | 75 | T |
5422 | 535/220 | 570 | 5000/1650 | 15 | O | |
1058 | 413/228 | 590 | 5000/3100 | 75 | O | |
10828 | 425/110 | 640 | >5000/2100 | 28 | O | |
9963 | 389/248 | 690 | >5000/3000 | 15 | O | |
Nā lole kānana polypropylene monofilament | 3130 | 427/220 | 250 | 2550/1250 | 560 | T |
1382 | 425/169 | 290 | 3150/1400 | 100 | S (mono-nui) | |
5744 | 1134/400 | 310 | 4500/2200 | 90 | O | |
6022 | 630/214 | 326 | 3250/2350 | 110 | S (mono-nui) | |
12870C | 625/216 | 480 | 3500/2700 | 110 | ʻO (papa ʻelua) |
Nā lole kānana PA
Hoʻolauna maʻamau:ʻO ka polyamide (PA) a i ʻole nā mea Nylon me nā waiwai o ke kūpaʻa abrasion a me ka ikaika tensile nui i hānau ʻia he mea maikaʻi loa o ka hana lole kānana. Hoʻokaʻawale ʻia ka lole kānana PA / nylon mai Zonel Filtech i nā lole kānana multifilament a me nā moʻo kānana monofilament, e manaʻo e hoʻopau i nā mea hoʻohana e like me nā kūlana hana like ʻole.
Hiki ke hāʻawi ʻia nā lole kānana PA e nā ʻōwili lole kānana, a i ʻole nā lole kānana readymade / kānana ʻeke e like me nā koi o ka mea kūʻai aku.
Nā waiwai:nāwaliwali ka waikawa-kū'ē, ka alkali-kū'ē maikaʻi, ka ikaika tensile kiʻekiʻe, i hoʻohana nui ʻia no ke kūlana me ka manawa paʻakikī, e like me ka mining me nā hana koʻikoʻi, a i ʻole nā mea ʻeleʻele e pono ai i ka lole kānana me ke kūpaʻa abrasion maikaʻi, etc.
Nā noi:No ka slurry dewater a i ʻole nā mea paʻa paʻa e hoʻopaʻa nei.holoi lanahu, etc), kemika, ferrous a me ka non-ferrous metallurgy, etc.
ʻO ka lole kānana i hoʻokomoʻia i loko o nā mea hana e like me nā kānana kānana, nā kānana centrifuge, nā kānana māmā, nā kānana pan, ka kānana disc, nā kāʻei kāʻei, nā kānana pahu, etc.
Hiki iā mākou ke hana i ka lole kānana e like me ka mea i hāʻawi ʻia.
Nā ʻāpana maʻamau:
moʻo | Helu kumu hoʻohālike | ʻO ka mānoanoa (warp/weft) (helu/10cm) | Kaumaha (g/sq.m) | Ka ikaika o ka pohā (warp/weft) (N/50mm) | Hiki ke ea (L/sqm.S) @200pa | Kūkulu (T=twill;S=satin;P=plain) (O=ē aʻe) |
Polyamide (Nylon) filament lole kānana moʻo | 301 | 275/250 | 106 | 2010/1980 | 114 | P |
663 | 192/140 | 264 | 2300/1940 | 28 | P | |
636 | 244/122 | 390 | 4600/2200 | 45 | P | |
856 | 306/133 | 450 | 4800/3200 | 220 | T | |
9447 | 370/181 | 475 | 4300/3500 | 150 | T | |
Polyamide (Nylon) monofilament kānana moʻo lole | 2325 | 472/224 | 340 | 2600/2200 | 950 | S |
2322 | 472/224 | 355 | 2400/2100 | 650 | S | |
F2327 | 531/212 | 370 | 2400/2500 | 850 | S (anti-static) | |
5542 | 550/114 | 430 | 3600/2000 | 1500 | T | |
2475 | 945/295 | 615 | >5000/2300 | 350 | O |
Nā lole kānana pulupulu/poly-cotton
Hāʻawi ʻo Zonel Filtech i nā lole polyester/cotton i hoʻolālā kūikawā ʻia no nā ʻoihana electrolytic i hoʻohana ʻia e like me nā ʻeke diaphragm (e like me nā ʻeke diaphragm no nā mea kanu electrolytic Nickel), ua lawe ʻia nā lole i koho maikaʻi ʻia, a laila ulana ʻia e ke kūlana kiʻekiʻe. looms, ma hope o ka kūikawā hoʻopau lapaʻau, me ka waiwai o ke kiʻekiʻe tensile ikaika, like permeability, haʻahaʻa haʻahaʻa, kiʻekiʻe electrolytic pono, ka waika maikai a me ka alkali kū'ē, maʻalahi hoʻouka, lōʻihi lawelawe ola.
Nā ʻāpana maʻamau:
moʻo | Helu kumu hoʻohālike | ʻO ka mānoanoa (warp/weft) (helu/lOcm) | Kaumaha (g/sq.m) | Ka ikaika o ka pohā (warp/weft) (N/50mm) | Hiki ke ea (L/sqm.S) @200pa | Kūkulu (T=twill;S=satin;P=plain) (O=ē aʻe) |
ʻO Poly-Cotton Series | 3950 | 152/98 | 780 | 4500/2800 | <10 | ʻO ka ikaika tensile kiʻekiʻe, haʻahaʻa haʻahaʻa |
9898 | 228/149 | 1080 | 5000/3000 | <10 | ʻO ka ikaika tensile kiʻekiʻe, haʻahaʻa haʻahaʻa |