Lim Presses
Lim Xovxwm
Kev taw qhia dav dav:
Lim xovxwm (qee zaum hu ua Plate-and-Frame Filter press) uas piav txog cov qauv ntawm cov ntxaij lim dej tsim los ntawm lub xyoo pua 19th mus rau keeb kwm rau av nplaum. Feem ntau ntawm cov ntxaij lim dej niaj hnub no tau raug hu ua "chamber filter press", "Membrane filter press", los yog "Membrane Plate Filter". Ntau cov txheej txheem hauv cov zaub mov, tshuaj lom neeg lossis tshuaj lag luam ua cov khoom lag luam los ntawm cov kua-khoom suspensions lossis slurries. Cov khoom sib xyaw no zoo li cov av nkos los yog mis nyuj co. Cov khib nyiab hauv lawv tsis yaj hauv cov kua, tab sis nqa nrog rau hauv nws. Filter presses cais cov khib nyiab los ntawm cov kua dej kom cov khoom muaj txiaj ntsig tuaj yeem ua tiav, ntim lossis xa mus rau cov kauj ruam tom ntej.
Lim xovxwm feem ntau ua haujlwm hauv "batch" yam. Cov phaj yog clamped ua ke, ces lub twj tso kua mis pib pub cov slurry rau hauv lub lim xovxwm kom tiav lub voj voog lim thiab tsim ib pawg ntawm cov khoom lim dej, hu ua lub ncuav mog qab zib lim. Cov pawg ntawm cov phaj yog qhib, cov khoom raug tshem tawm, thiab cov pawg ntawm cov phaj yog rov clamped thiab lub voj voog lim rov qab.
Lub lim xovxwm siv lub twj tso kua mis siab kom ua kom pom qhov zoo tshaj plaws thiab tsim lub ncuav mog qab zib lim zaum kawg nrog cov dej hauv qab 65%. Qhov no yog qhov ua tau zoo dua li kev lim dej ib txwm muaj vim tias muaj kev pom ntau ntxiv los ntawm lub twj tso kua mis uas tuaj yeem ncav cuag qhov twg ntawm 50-200 PSI.A lim xovxwm muaj cov kab lim dej uas tsim los ntawm cov square, duab plaub lossis puag ncig cov phiaj xwm txhawb nqa ntawm cov hlau. ncej. Thaum lub lim lim tau clamped, lub lim xovxwm yog loaded nrog slurry. Cov phaj ntawm lub lim xovxwm yog clamped ua ke nrog hydraulic rams uas tsim kom muaj kev ntxhov siab feem ntau hauv cheeb tsam ntawm 3000 phaus ib square inch.
Ntxiv nrog rau lub lim phaj lim nruab nrab, qhov loj hlob lim ncuav mog qab zib txhim kho kev tshem tawm cov khoom zoo hauv cov slurry. Cov tshuaj los ntawm cov lim xovxwm dej bibs, hu ua filtrate, yuav yog ntshiab.Cov filtrate tuaj yeem muab pov tseg kom nyab xeeb, lossis nws tuaj yeem khaws cia rau hauv lub tank dej kom rov siv dua. Thaum kawg ntawm kev pom, cov khoom lim dej tuaj yeem raug tshem tawm. Tag nrho cov txheej txheem pom feem ntau yog tswj los ntawm cov khoom siv hluav taws xob ua kom nws tsis siv neeg lossis semi-automatic.
Cov tsis raug
Qauv | Lim cheeb tsam (㎡) | Phaj loj (mm) | Ncuav mog qab zib tuab (mm) | Chamber ntim (dm³) | Phaj No. (pcs) | Lim siab (MPa) | Lub cev muaj zog (KW) | Qhov hnyav (kg) | Dimension (LXWXH) mm |
XXG30/870-UX | 30 | 870 * 870 hli | ≤35 | 498 ib | 23 | ≥0.8 | 2.2 | ib 3046 | 3800 * 1250 * 1300 hli |
XXG50/870-UX | 50 | 870 * 870 hli | ≤35 | 789 ua | 37 | ≥0.8 | 2.2 | ib 3593 | 4270 * 1250 * 1300 hli |
XXG80/870-UX | 80 | 870 * 870 hli | ≤35 | 1280 | 61 | ≥0.8 | 2.2 | ib 5636 | 6350 * 1250 * 1300 hli |
XXG50/1000-UX | 50 | 1000 * 1000 hli | ≤35 | 776 ib | 27 | ≥0.8 | 4.0 | ib 4352 | 4270 * 1500 * 1400 hli |
XXG80/1000-UX | 80 | 1000 * 1000 hli | ≤35 | 1275 ib | 45 | ≥0.8 | 4.0 | 5719 ua | 5560 * 1500 * 1400 hli |
XXG120/1000-UX | 120 | 1000 * 1000 hli | ≤35 | Xyoo 1941 | 69 | ≥0.8 | 4.0 | ib 7466 | 7260 * 1500 * 1400 hli |
XXG80/1250-UX | 80 | 1250 * 1250 hli | ≤ 40 | 1560 | 29 | ≥0.8 | 5.5 | 10900 ib | 4830 * 1800 * 1600 hli |
XXG160/1250-UX | 160 | 1250 * 1250 hli | ≤ 40 | ib 3119 | 59 | ≥0.8 | 5.5 | 14470 ib | 7130 * 1800 * 1600 hli |
XXG250/1250-UX | 250 | 1250 * 1250 hli | ≤ 40 | ib 4783 | 91 | ≥0.8 | 5.5 | 17020 ib | 9570 * 1800 * 1600 hli |
XXG200/1500-UX | 200 | 1500 * 1500 hli | ≤ 40 | ib 3809 | 49 | ≥0.8 | 11.0 Nws | 26120 ib | 7140 * 2200 * 1820 hli |
XXG400/1500-UX | 400 | 1500 * 1500 hli | ≤ 40 | ib 7618 | 99 | ≥0.8 | 11.0 Nws | 3 1500 | 11260 * 2200 * 1820 |
XXG500/1500-UX | 500 | 1500 * 1500 hli | ≤ 40 | ib 9446 | 123 | ≥0.8 | 11.0 Nws | 3 3380 | 13240 * 2200 * 1820 |
XXG600/2000-UX | 600 | 2000 * 2000 hli | ≤ 40 | 11901 ib | 85 | ≥0.8 | 15.0 Nws | 54164 ib | 13030 * 3000 * 2500 hli |
XXG800/2000-UX | 800 | 2000 * 2000 hli | ≤ 40 | ib 14945 | 107 | ≥0.8 | 15.0 Nws | ib 62460 | 15770 * 3000 * 2500 hli |
XXG1000/2000-UX | 1000 | 2000 * 2000 hli | ≤ 40 | Xyoo 19615 | 141 | ≥0.8 | 15.0 Nws | 70780 ua | 18530 * 3000 * 2500 hli |
Accessories ntawm lim presses
Cov khoom siv ntawm chamber lim xovxwm - Khoom noj khoom haus qib lim xovxwm daim hlau.
Cov khoom siv ntawm chamber lim xovxwm - lim daim hlau.
Cov khoom siv ntawm chamber lim xovxwm - lim xovxwm daim hlau.
Lim xovxwm phaj.
Cov khoom siv ntawm chamber lim xovxwm - chaw nres tsheb hydraulic.
Cov khoom siv ntawm chamber lim xovxwm - Tsis siv neeg daim hlau rub qhov system.
Cov khoom siv ntawm chamber lim xovxwm - drainer chute.
Cov khoom siv ntawm chamber lim xovxwm - lim phaj kov.