Sefa Khatiso
Sefa Tobetsa
Kenyelletso e akaretsang:
Mochine oa ho hloekisa (oo ka linako tse ling o bitsoang Plate-and-Frame Filter press) o hlalosang mokhoa oa lihloela tse entsoeng ho tloha lekholong la 19th ho ea pele qalong bakeng sa letsopa. Bongata ba disefe tsa kajeno di bitswa ka nepo ho feta “sefahla sa phaposi”, “Sefefo sa Membrane”, kapa “Setlhopha sa Membrane Plate”. Mekhoa e mengata ea indasteri ea lijo, ea lik'hemik'hale kapa ea meriana e etsa lihlahisoa ho tloha ho emisoa ho tiileng ka metsi kapa li-slurries. Metsoako ena e tšoana le seretse se phallang kapa lebese le tsukutlehang. Lintho tse tiileng tse ka har'a tsona ha li qhibilihe ka har'a mokelikeli, empa li tsamaisoa ho eona. Likhatiso tsa filthara li arola lintho tse tiileng ho metsi e le hore karolo ea bohlokoa e ka sebetsoa, ea pakoa kapa ea isoa mohatong o latelang.
Likhatiso tsa filthara hangata li sebetsa ka mokhoa oa "batch". Lipoleiti li tlamelloa hammoho, ebe pompo e qala ho fepa slurry ka har'a mochine oa ho hloekisa ho phethela potoloho ea ho sefa le ho hlahisa sehlopha sa lintho tse thata tse sefiloeng, tse bitsoang kuku ea sefe. Mokokotlo oa lipoleiti oa buloa, o tiileng oa tlosoa, 'me mokoloko oa lipoleiti o tlamelloa hape' me potoloho ea ho sefa e phetoa.
Mochine oa ho hloekisa o sebelisa khatello e eketsehileng ea pompo ho eketsa sekhahla sa ho hloekisa le ho hlahisa kuku ea ho qetela e nang le metsi a ka tlase ho 65%. Sena se sebetsa hantle ho feta ho sefa kamehla ka lebaka la khatello e ntseng e eketseha ea ho hloekisa e sebelisoang ke pompo e ka fihlang kae kapa kae pakeng tsa 50-200 PSI.Mochine oa ho hloekisa o na le letoto la liphaposi tsa ho hloekisa tse entsoeng pakeng tsa lipoleiti tsa lisekoere, tse khutlonnetsepa kapa tse pota-potileng tse tšehelitsoeng holim'a tšepe. foreimi. Hang ha liphaposi tsa filthara li koaletsoe, mochini oa ho hloekisa o tlatsitsoe ka slurry. Lipoleiti tse mochining oa sefefo li tlanngoe hammoho le lipheleu tsa haeteroliki tse hlahisang likhatello hangata sebakeng sa liponto tse 3000 ka sekwere-inch.
Ntle le mochini o hloekisang poleiti ea filthara, kuku e ntseng e hola ea filthara e ntlafatsa ho tlosoa ha likaroloana tse ntle ka har'a slurry. Tharollo e tlang ka li-filtrate tsa metsi, e bitsoang filtrate, e tla ba e hloekileng. Filtrate e ka ntšoa bakeng sa ho lahloa ka mokhoa o sireletsehileng, kapa e ka bolokoa ka tanka ea metsi hore e sebelisoe hape. Qetellong ea ho sefa, kuku e tiileng ea filthara e ka tlosoa. Ts'ebetso eohle ea filthara hangata e laoloa ke lisebelisoa tsa elektroniki ho e etsa hore e iketse kapa e ikemisetse.
Li-parameter tse tloaelehileng
Mohlala | Sefa sebaka (㎡) | Boholo ba poleiti (mm) | Keke e teteaneng (mm) | Bolumo ea Chamber (dm³) | Nomoro ea poleiti (li-pcs) | Sefe Khatello (MPa) | Matla a Motlakase (KW) | Boima (kg) | Boemo (LXWXH) mm |
XXG30/870-UX | 30 | 870*870 | ≤35 | 498 | 23 | ≥0.8 | 2.2 | 3046 | 3800*1250*1300 |
XXG50/870-UX | 50 | 870*870 | ≤35 | 789 | 37 | ≥0.8 | 2.2 | 3593 | 4270*1250*1300 |
XXG80/870-UX | 80 | 870*870 | ≤35 | 1280 | 61 | ≥0.8 | 2.2 | 5636 | 6350*1250*1300 |
XXG50/1000-UX | 50 | 1000*1000 | ≤35 | 776 | 27 | ≥0.8 | 4.0 | 4352 | 4270*1500*1400 |
XXG80/1000-UX | 80 | 1000*1000 | ≤35 | 1275 | 45 | ≥0.8 | 4.0 | 5719 | 5560*1500*1400 |
XXG120/1000-UX | 120 | 1000*1000 | ≤35 | 1941 | 69 | ≥0.8 | 4.0 | 7466 | 7260*1500*1400 |
XXG80/1250-UX | 80 | 1250*1250 | ≤40 | 1560 | 29 | ≥0.8 | 5.5 | 10900 | 4830*1800*1600 |
XXG160/1250-UX | 160 | 1250*1250 | ≤40 | 3119 | 59 | ≥0.8 | 5.5 | 14470 | 7130*1800*1600 |
XXG250/1250-UX | 250 | 1250*1250 | ≤40 | 4783 | 91 | ≥0.8 | 5.5 | 17020 | 9570*1800*1600 |
XXG200/1500-UX | 200 | 1500*1500 | ≤40 | 3809 | 49 | ≥0.8 | 11.0 | 26120 | 7140*2200*1820 |
XXG400/1500-UX | 400 | 1500*1500 | ≤40 | 7618 | 99 | ≥0.8 | 11.0 | 31500 | 11260*2200*1820 |
XXG500/1500-UX | 500 | 1500*1500 | ≤40 | 9446 | 123 | ≥0.8 | 11.0 | 33380 | 13240*2200*1820 |
XXG600/2000-UX | 600 | 2000*2000 | ≤40 | 11901 | 85 | ≥0.8 | 15.0 | 54164 | 13030*3000*2500 |
XXG800/2000-UX | 800 | 2000*2000 | ≤40 | 14945 | 107 | ≥0.8 | 15.0 | 62460 | 15770*3000*2500 |
XXG1000/2000-UX | 1000 | 2000*2000 | ≤40 | 19615 | 141 | ≥0.8 | 15.0 | 70780 | 18530*3000*2500 |
Lisebelisoa tsa li-filter presses
Lisebelisoa tsa mochini o hloekisang oa kamore - Lipoleiti tsa khatiso tsa "Food grade filter".
Lisebelisoa tsa mochini o hloekisang oa kamore - lipoleiti tsa filthara.
Lisebelisoa tsa mochine oa khatiso oa kamoreng - lipoleiti tsa khatiso tsa filthara.
Sefa poleiti ea ho tobetsa.
Lisebelisoa tsa mochine oa khatiso oa kamoreng - hydraulic station.
Lisebelisoa tsa mochine oa khatiso oa kamoreng - Lipoleiti tse ikemetseng tsa ho hula.
Lisebelisoa tsa mochine oa khatiso oa kamoreng - drainer chute.
Lisebelisoa tsa mochini oa mochini oa mochini oa mochini - mochini oa sefahla oa sefahla.